Work for ThinkBDW
Graphic Designer
During working at ThinkBDW, I worked on print work for signage, property marketing material such as brochures and signage as well as digital banner advertising in HTML5. This position shows that I am used to quick turnaround of work to a high level of finish, coming up with creative and also practical solutions to problems. Below, are some examples of a couple of projects I was involved in.
City North Brochure
![]() PAGE 1 | ![]() PAGE 2 | ![]() PAGE 3 |
|---|---|---|
![]() PAGE 4 | ![]() PAGE 5 | ![]() PAGE 6 |
![]() PAGE 7 | ![]() PAGE 8 | ![]() PAGE 9 |
![]() PAGE 10 | ![]() 161425 City North Host Bro_Page_10.jpg | ![]() 161425 City North Host Bro_Page_12.jpg |
![]() 161425 City North Host Bro_Page_13.jpg | ![]() 161425 City North Host Bro_Page_14.jpg | ![]() 161425 City North Host Bro_Page_15.jpg |
![]() 161425 City North Host Bro_Page_16.jpg | ![]() 161425 City North Host Bro_Page_20.jpg | ![]() 161425 City North Host Bro_Page_17.jpg |
![]() 161425 City North Host Bro_Page_19.jpg | ![]() 161425 City North Host Bro_Page_21.jpg | ![]() 161425 City North Host Bro_Page_22.jpg |
![]() 161425 City North Host Bro_Page_23.jpg | ![]() 161425 City North Host Bro_Page_24.jpg | ![]() 161425 City North Host Bro_Page_25.jpg |
![]() 161425 City North Host Bro_Page_26.jpg | ![]() 161425 City North Host Bro_Page_27.jpg | ![]() d _Page_01.jpg |
![]() d _Page_06.jpg | ![]() d _Page_07.jpg | ![]() d _Page_08.jpg |
![]() d _Page_09.jpg | ![]() d _Page_10.jpg | ![]() d _Page_11.jpg |
![]() d _Page_12.jpg | ![]() d _Page_13.jpg | ![]() d _Page_15.jpg |
![]() d _Page_16.jpg | ![]() d _Page_17.jpg | ![]() d _Page_19.jpg |
![]() d _Page_18.jpg | ![]() d _Page_21.jpg | ![]() e_Page_01.jpg |
![]() e_Page_06.jpg | ![]() e_Page_07.jpg | ![]() e_Page_08.jpg |
![]() e_Page_10.jpg | ![]() e_Page_09.jpg | ![]() e_Page_12.jpg |
![]() e_Page_11.jpg | ![]() e_Page_14.jpg | ![]() e_Page_13.jpg |
![]() e_Page_15.jpg | ![]() e_Page_16.jpg | ![]() e_Page_18.jpg |
![]() e_Page_17.jpg | ![]() e_Page_19.jpg | ![]() e_Page_21.jpg |
![]() e_Page_20.jpg | ![]() e_Page_23.jpg | ![]() f_Page_01.jpg |
![]() f_Page_06.jpg | ![]() f_Page_07.jpg | ![]() f_Page_08.jpg |
![]() f_Page_09.jpg | ![]() f_Page_10.jpg | ![]() f_Page_11.jpg |
![]() f_Page_12.jpg | ![]() f_Page_13.jpg | ![]() f_Page_14.jpg |
![]() f_Page_15.jpg | ![]() f_Page_16.jpg | ![]() f_Page_17.jpg |
![]() f_Page_19.jpg | ![]() f_Page_18.jpg | ![]() f_Page_21.jpg |
Working as a creative artworker, this project was major in the amount of work required and for style of the execution. I was responsible for the maps, plans and layouts of some of the spreads, following the creative direction of the design team for this project.
Brand Guidelines Preview
![]() 2022_Sports_Brand_Guidelines_Page_001.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_003.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_006.jpg |
|---|---|---|
![]() 2022_Sports_Brand_Guidelines_Page_005.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_004.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_007.jpg |
![]() 2022_Sports_Brand_Guidelines_Page_013.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_017.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_022.jpg |
![]() 2022_Sports_Brand_Guidelines_Page_025.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_024.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_026.jpg |
![]() 2022_Sports_Brand_Guidelines_Page_039.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_040.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_045.jpg |
![]() 2022_Sports_Brand_Guidelines_Page_046.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_051.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_055.jpg |
![]() 2022_Sports_Brand_Guidelines_Page_103.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_106.jpg | ![]() 2022_Sports_Brand_Guidelines_Page_107.jpg |
I was responsible for providing the global brand guidelines across a sports and casino as well as defining the global approach for photography. These are just a sample of the document that was produced which formed the basis for the creative rollout of assets.
Work for MOO
Creative Artworker / Retoucher
This selection of imagery showcases a couple of projects that I worked on at MOO. This ranged from product launches, social media posts, campaign work, following of guidelines, visual style guides and retouching.






































































































